Indian and Native American

Grantee: North American Indian Cultural Center, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 6 85.7% Entered Employment1 25 83.3%
(Exit cohort:  07/01/18-09/30/18) 7 (Exit cohort:  10/01/17-09/30/18) 30
Employment Retention1 13 100.0% Employment Retention1 37 100.0%
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 37
Average Earnings2 $0 $0 Average Earnings2 $0 $0
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 0
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 85.7% Entered Employment 25 83.3%
(Exit cohort:  07/01/18-09/30/18) 7 (Exit cohort:  10/01/17-09/30/18) 30
Employment Retention 13 100.0% Employment Retention 37 100.0%
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 37
Average Earnings $142,252 $10,942 Average Earnings $457,992 $12,378
(Exit cohort:  01/01/18-03/31/18) 13 (Exit cohort:  04/01/17-03/31/18) 37


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 0 0%
(Exit cohort:  07/01/18-09/30/18) 7 (Exit cohort:  10/01/17-09/30/18) 30
Employment Retention 0 0% Employment Retention 0 0%
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 0
Average Earnings $0 $0 Average Earnings $0 $0
(Exit cohort:  01/01/18-03/31/18) 0 (Exit cohort:  04/01/17-03/31/18) 0